Features by Plan | CommunityFree | Essential- | ProfessionalComing Soon |
|---|
| License |
|---|
| | Community Edition | Basic | Pro |
|---|
| License Type | | Monthly | Monthly |
|---|
| Support Ticket Response Time | | 72h | 48h |
|---|
| Yearly Subscription USD | | 500 | Coming Soon |
|---|
| Limits |
|---|
| Concurrent Logins | 1 | 1 | 1 |
|---|
| Max Devices | Unlimited | Unlimited | Unlimited |
|---|
| My Persona Features |
|---|
| Workspaces | Max 2 | Max 5 | Unlimited |
|---|
| Screen* | Max 2 | Max 5 | Unlimited |
|---|
| Import/Export Function | | | |
|---|
| Proxy Setup for Each Workstation | | | |
|---|
| JavaScript injection | | | |
|---|
| Hibernation Function | | | |
|---|
| Light/Dark Mode | | | |
|---|
| Graphical Memory Usage Monitoring | | | |
|---|
| Integrated Offline Password Manager | | | |
|---|
| Toolbox - Notes | | | |
|---|
| Toolbox - To Do Lists | | | |
|---|
| Toolbox - Diary | | | |
|---|
| Toolbox - History Audit Track | | | |
|---|
| Toolbox - Downloads | | | |
|---|
Note: *Screen function not available for MAC users.